BBC Good Food - BA Shopping Portal Avios Rate History
Track historical Avios earning rates for BBC Good Food on the British Airways eStore ← Back to all BA Shopping offers
Rate Statistics
- Current Rate
- 300 Avios
- 30-Day Range
- 300.0 - 300.0 Avios/£
- 30-Day Average
- 300.0 Avios/£
- Best Rate (Last 30 Days)
- 300 Avios on December 26, 2024
Historical Rate Trends
Loading history...
Unlock Full History Access
Upgrade to our Business plan to view the complete rate history and maximize your Avios earnings. Currently showing last 30 days only.
Recent Rate History
Date | Rate | Change |
---|---|---|
December 26, 2024 | 300 Avios | - |
December 25, 2024 | 300 Avios | - |
December 24, 2024 | 300 Avios | - |
December 23, 2024 | 300 Avios | - |
December 22, 2024 | 300 Avios | - |
December 21, 2024 | 300 Avios | - |
December 20, 2024 | 300 Avios | - |
December 19, 2024 | 300 Avios | - |
December 18, 2024 | 300 Avios | - |
December 17, 2024 | 300 Avios | - |
December 16, 2024 | 300 Avios | - |
December 15, 2024 | 300 Avios | - |
December 14, 2024 | 300 Avios | - |
December 13, 2024 | 300 Avios | - |
December 12, 2024 | 300 Avios | - |
December 11, 2024 | 300 Avios | - |
December 10, 2024 | 300 Avios | - |
December 09, 2024 | 300 Avios | - |
December 08, 2024 | 300 Avios | - |
December 07, 2024 | 300 Avios | - |
December 06, 2024 | 300 Avios | - |
December 05, 2024 | 300 Avios | - |
December 04, 2024 | 300 Avios | - |
December 03, 2024 | 300 Avios | - |
December 02, 2024 | 300 Avios | - |
December 01, 2024 | 300 Avios | - |
November 30, 2024 | 300 Avios | - |
November 29, 2024 | 300 Avios | - |
November 28, 2024 | 300 Avios | - |
November 26, 2024 | 300 Avios | - |
About Shopping with BBC Good Food
Shop online at BBC Good Food through the British Airways eStore to earn Avios points on your purchases. Current earning rate: 300 Avios
How to earn Avios:
- Visit the BA Shopping Portal (eStore)
- Search for BBC Good Food
- Click through to their website
- Shop normally and earn Avios automatically