Find award travel with our new search engine!

Carki - BA Shopping Portal Avios Rate History

Track historical Avios earning rates for Carki on the British Airways eStore ← Back to all BA Shopping offers

Rate Statistics

Current Rate
3,000 Avios 0.0%
30-Day Range
3.0 - 3.0 Avios/£
30-Day Average
3.0 Avios/£
Best Rate (Last 30 Days)
3,000 Avios on July 17, 2025

Historical Rate Trends

Loading history...

Unlock Full History Access

Upgrade to our Business plan to view the complete rate history and maximize your Avios earnings. Currently showing last 30 days only.

Upgrade Now

Recent Rate History

Date Rate Change
July 17, 2025 3,000 Avios
July 16, 2025 3,000 Avios
July 15, 2025 3,000 Avios
July 14, 2025 3,000 Avios
July 13, 2025 3,000 Avios
July 12, 2025 3,000 Avios
July 11, 2025 3,000 Avios
July 10, 2025 3,000 Avios
July 09, 2025 3,000 Avios
July 08, 2025 3,000 Avios
July 07, 2025 3,000 Avios
July 06, 2025 3,000 Avios
July 05, 2025 3,000 Avios
July 04, 2025 3,000 Avios
July 03, 2025 3,000 Avios
July 02, 2025 3,000 Avios
July 01, 2025 3,000 Avios
June 30, 2025 3,000 Avios
June 29, 2025 3,000 Avios
June 28, 2025 3,000 Avios
June 27, 2025 3,000 Avios
June 26, 2025 3,000 Avios
June 25, 2025 3,000 Avios
June 24, 2025 3,000 Avios
March 13, 2025 3,000 Avios
March 12, 2025 3,000 Avios
March 11, 2025 3,000 Avios
March 10, 2025 3,000 Avios
March 09, 2025 3,000 Avios
March 08, 2025 3,000 Avios

About Shopping with Carki

Shop online at Carki through the British Airways eStore to earn Avios points on your purchases. Current earning rate: 3,000 Avios

How to earn Avios:

  1. Visit the BA Shopping Portal (eStore)
  2. Search for Carki
  3. Click through to their website
  4. Shop normally and earn Avios automatically