Confused.com Car Insurance - BA Shopping Portal Avios Rate History
Track historical Avios earning rates for Confused.com Car Insurance on the British Airways eStore ← Back to all BA Shopping offers
Rate Statistics
- Current Rate
- 3,600 Avios
- 30-Day Range
- 2.0 - 3.0 Avios/£
- 30-Day Average
- 2.7 Avios/£
- Best Rate (Last 30 Days)
- 3,600 Avios on July 01, 2025
Historical Rate Trends
Loading history...
Unlock Full History Access
Upgrade to our Business plan to view the complete rate history and maximize your Avios earnings. Currently showing last 30 days only.
Recent Rate History
Date | Rate | Change |
---|---|---|
July 01, 2025 | 3,600 Avios | - |
June 30, 2025 | 3,600 Avios | - |
June 29, 2025 | 3,600 Avios | - |
June 28, 2025 | 3,600 Avios | - |
June 27, 2025 | 3,600 Avios | - |
June 26, 2025 | 3,600 Avios | - |
June 25, 2025 | 3,600 Avios | - |
June 24, 2025 | 3,600 Avios | - |
March 13, 2025 | 2,500 Avios | - |
March 12, 2025 | 2,500 Avios | - |
March 11, 2025 | 2,500 Avios | - |
March 10, 2025 | 2,500 Avios | - |
March 09, 2025 | 2,500 Avios | - |
March 08, 2025 | 2,500 Avios | - |
March 07, 2025 | 2,500 Avios | - |
March 06, 2025 | 2,500 Avios | - |
March 05, 2025 | 2,500 Avios | - |
March 04, 2025 | 2,500 Avios | - |
March 03, 2025 | 2,500 Avios | - |
March 02, 2025 | 2,500 Avios | - |
March 01, 2025 | 2,500 Avios | - |
February 28, 2025 | 2,500 Avios | - |
February 27, 2025 | 2,500 Avios | - |
February 26, 2025 | 2,500 Avios | - |
February 25, 2025 | 2,500 Avios | - |
February 24, 2025 | 2,500 Avios | - |
February 23, 2025 | 2,500 Avios | - |
February 22, 2025 | 2,500 Avios | - |
February 21, 2025 | 2,500 Avios | - |
February 20, 2025 | 2,500 Avios | - |
About Shopping with Confused.com Car Insurance
Shop online at Confused.com Car Insurance through the British Airways eStore to earn Avios points on your purchases. Current earning rate: 3,600 Avios
How to earn Avios:
- Visit the BA Shopping Portal (eStore)
- Search for Confused.com Car Insurance
- Click through to their website
- Shop normally and earn Avios automatically