Under Armour UK - BA Shopping Portal Avios Rate History

Track historical Avios earning rates for Under Armour UK on the British Airways eStore ← Back to all BA Shopping offers

Rate Statistics

Current Rate
10 Avios / £1
30-Day Range
8.0 - 10.0 Avios/£
30-Day Average
8.8 Avios/£
Best Rate (Last 30 Days)
10 Avios / £1 on December 26, 2024

Historical Rate Trends

Loading history...

Unlock Full History Access

Upgrade to our Business plan to view the complete rate history and maximize your Avios earnings. Currently showing last 30 days only.

Upgrade Now

Recent Rate History

Date Rate Change
December 26, 2024 10 Avios / £1 -
December 25, 2024 10 Avios / £1 -
December 24, 2024 10 Avios / £1 -
December 23, 2024 10 Avios / £1 -
December 22, 2024 10 Avios / £1 -
December 21, 2024 10 Avios / £1 -
December 20, 2024 10 Avios / £1 -
December 19, 2024 10 Avios / £1 -
December 18, 2024 10 Avios / £1 -
December 17, 2024 10 Avios / £1 -
December 16, 2024 10 Avios / £1 -
December 15, 2024 10 Avios / £1 -
December 14, 2024 10 Avios / £1 -
December 13, 2024 10 Avios / £1 -
December 12, 2024 10 Avios / £1 -
December 11, 2024 8 Avios / £1 -
December 10, 2024 8 Avios / £1 -
December 09, 2024 8 Avios / £1 -
December 08, 2024 8 Avios / £1 -
December 07, 2024 8 Avios / £1 -
December 06, 2024 8 Avios / £1 -
December 05, 2024 8 Avios / £1 -
December 04, 2024 8 Avios / £1 -
December 03, 2024 8 Avios / £1 -
December 02, 2024 8 Avios / £1 -
December 01, 2024 8 Avios / £1 -
November 30, 2024 8 Avios / £1 -
November 29, 2024 8 Avios / £1 -
November 28, 2024 8 Avios / £1 -
November 26, 2024 8 Avios / £1 -

About Shopping with Under Armour UK

Shop online at Under Armour UK through the British Airways eStore to earn Avios points on your purchases. Current earning rate: 10 Avios / £1

How to earn Avios:

  1. Visit the BA Shopping Portal (eStore)
  2. Search for Under Armour UK
  3. Click through to their website
  4. Shop normally and earn Avios automatically